-
UNIZA účet
-
UNIZA e-mail
-
UNIZA karty
-
UNIZA Net
-
Microsoft 365
-
Software
-
Rôzne
-
UNIZA HPC
Vytvorené:9. April 2025
Aktualizované:9. April 2025
@Michal Hvizdák
Nachádzate sa tu:
Vytlačiť
Prehľad SW balíkov
| Oblasť | Ansys SW balík | Počet kľúčov (Research/Teaching) | HPC | Podporovaný OS |
|---|---|---|---|---|
| Electronics | Ansys HFSS | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Electronics | Ansys Icepak | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Electronics | Ansys Maxwell | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Electronics | Ansys PExprt | 50 / 500 | MS Windows / Linux | |
| Electronics | Ansys PExprt | 50 / 500 | MS Windows / Linux | |
| Electronics | Ansys Savant (Ansys HFSS SBR+) | 50 / 500 | MS Windows / Linux | |
| Electronics | Ansys SIwave | 50 / 500 | MS Windows / Linux | |
| Electronics | Ansys Motor-CAD | 50 / 500 | MS Windows / Linux | |
| Electronics | Ansys Sherlock | 50 / 500 | MS Windows / Linux | |
| Embedded Software & Systems / Optica | Ansys Speos | 51 / 505 | 612 x | MS Windows / Linux |
| Embedded Software & Systems / Optica | Ansys Speos | 51 / 505 | 612 x | MS Windows / Linux |
| Fluids | Ansys BladeModeler | 50 / 500 | MS Windows / Linux | |
| Fluids | Ansys CFD-Post | 50 / 500 | MS Windows / Linux | |
| Fluids | Ansys CFX | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Fluids | Ansys Chemkin | 50 / 500 | MS Windows / Linux | |
| Fluids | MS Windows / LinuxAnsys EnSight | 50 / 500 | MS Windows / Linux | |
| Fluids | Ansys FENSAP-ICE | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Fluids | Ansys Fluent | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Fluids | Ansys Forte | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Fluids | Ansys Polyflow | 50 / 500 | 1156 x zdieľané | MS Windows / Linux |
| Fluids | Ansys TurboGrid | 50 / 500 | MS Windows / Linux | |
| Fluids | Ansys Vista TF | 50 / 500 | MS Windows / Linux | |
| Geometry & Mesh Prep | Ansys DesignModeler | 50 / 500 | MS Windows / Linux | |
| Geometry & Mesh Prep | Ansys Fluent-Meshing | 50 / 500 | MS Windows / Linux | |
| Geometry & Mesh Prep | Ansys ICEM CFD | 50 / 500 | MS Windows / Linux | |
| Geometry & Mesh Prep | Ansys Meshing / Extended Meshing | 50 / 500 | MS Windows / Linux | |
| Geometry & Mesh Prep | Ansys SpaceClaim Direct Modeler | 50 / 500 | MS Windows / Linux | |
| Materials | Ansys Granta Materials Data for Simulation | 50 / 500 | MS Windows | |
| Photonics | Ansys Lumerical | 1 / 5 | MS Windows / Linux | |
| Semiconductor | Ansys PowerArtist | 50 / 500 | Linux | |
| Semiconductor | Ansys RedHawk | 50 / 500 | Linux | |
| Simulation Process | Ansys ACT | 50 / 500 | MS Windows / Linux | |
| Simulation Process | Ansys DesignXplorer | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Additive | 50 / 500 | MS Windows | |
| Structures | Ansys AQWA | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Autodyn | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Composite Cure Simulation | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Composite PrepPost | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Explicit STR | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Mechanical | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Mechanical APDL | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Material Designer | 50 / 500 | MS Windows | |
| Structures | Ansys Motion | 50 / 500 | MS Windows / Linux | |
| Structures | Ansys Rigid Body Dynamics | 50 / 500 | MS Windows / Linux | |
| 3-D Design | Ansys Discovery Modeling | 50 / 500 | MS Windows | |
| 3-D Design | Ansys Discovery Simulation | 50 / 500 | MS Windows | |
| 3-D Design | SpaceClaim | 50 / 500 | MS Windows |
Obsah